anti-Static Ptfe Fiberglass Indwangu
1.Isingeniso Somkhiqizo
I-fiberglass eboshwe nge-ptfe yenziwe kusuka ku-fiberglass engenisiwe kakhulu njengempahla yokuluka ukuze iluke nje noma iluthwe ibe yindwangu eyisisekelo ye-fiberglass ephakeme, ehlanganiswe ne-PTFE resin enhle bese iyenza ibe yindwangu ehlukahlukene ye-ptfe yokumelana nokushisa okuphezulu ngokuqina nobubanzi obuhlukene.
2.Izici
1. Ukubekezelelana kwezinga lokushisa okuhle, izinga lokushisa elingu-24 lokusebenza -140 kuya ku-360 degrees Celsius.
2. Akunanduku, kulula ukusula izinto ezinamathelayo ku-suface.
3. Ukumelana kahle namakhemikhali:ingakwazi cishe ukumelana nemithi eminingi yamakhemikhali, ama-asidi, ama-alkali, nosawoti;ukuvikela umlilo, ukuncipha ekugugeni.
4. I-coefficient ephansi ye-friction kanye ne-dielectric constant, umthamo omuhle wokuvikela.
5. Ubukhulu obuzinzile, ukuqina okuphezulu, i-elongation coefficient ngaphansi kuka-5 ‰
3.Izicelo
1.Isetshenziswa njengamalayini ahlukahlukene ukumelana nezinga lokushisa eliphezulu, njenge-microwave liner, namanye amalayini.
2.Isetshenziswa njengama-non stick liners, amaphakathi.
I-3.Isetshenziswa njengamabhande e-conveyor ahlukahlukene, amabhande ahlanganisayo, amabhande okuvala kanye nalezo zidingo zokusebenza zokumelana nokushisa okuphezulu, okungenayo induku, ukumelana namakhemikhali njll.
I-4.Isetshenziswa njengesembozo noma njengempahla yokugoqa ku-petroleum, izimboni zamakhemikhali, njengezinto zokugoqa, izinto zokuvikela ukushisa, izinto eziphikisana nokushisa okuphezulu ezimbonini zikagesi, izinto ze-desulfurizing endaweni yamandla njll.
4.Izincazelo
Ingxenye | Ubukhulu Sebonke (amayintshi) | Isisindo Esihlanganisiwe | Amandla Okuqina | IzinyembeziAmandla | Ubukhulu.Ububanzi(mm) |
Inombolo | (lbs/yd2) | I-Wap/Gcwalisa | I-Wap/Gcwalisa | ||
(lbs/in) | (lbs) | ||||
Ibanga le-Premium | |||||
9039 | 0.0029 | 0.27 | 95/55 | 1.5/0.9 | 3200 |
9012 | 0.0049 | 0.49 | 150/130 | 2.5/2.0 | 1250 |
9015 | 0.006 | 0.6 | 150/115 | 2.1/1.8 | 1250 |
9025 | 0.0099 | 1.01 | 325/235 | 7.5/4.0 | 2800 |
9028AP | 0.011 | 1.08 | 320/230 | 5.4/3.6 | 2800 |
9045 | 0.0148 | 1.45 | 350/210 | 5.6/5.1 | 3200 |
Ibanga Elijwayelekile | |||||
9007AJ | 0.0028 | 0.25 | 90/50 | 1.7/0.9 | 1250 |
9010AJ | 0.004 | 0.37 | 140/65 | 2.6/0.7 | 1250 |
9011AJ | 0.0046 | 0.46 | 145/125 | 3.0/2.2 | 1250 |
9014 | 0.0055 | 0.54 | 150/140 | 2.0/1.5 | 1250 |
9023AJ | 0.0092 | 0.94 | 250/155 | 4.9/3.0 | 2800 |
9035 | 0.0139 | 1.36 | 440/250 | 7.0/6.0 | 3200 |
9065 | 0.0259 | 1.76 | 420/510 | 15.0/8.0 | 4000 |
Ibanga leMechanical | |||||
9007A | 0.0026 | 0.2 | 80/65 | 2.3/1.0 | 1250 |
9010A | 0.004 | 0.37 | 145/135 | 2.3/1.6 | 1250 |
9021 | 0.0083 | 0.8 | 275/190 | 8.0/3.0 | 1250 |
9030 | 0.0119 | 1.14 | 375/315 | 7.0/6.0 | 2800 |
Ibanga Lomnotho | |||||
9007 | 0.0026 | 0.17 | 70/60 | 2.9/0.8 | 1250 |
9010 | 0.004 | 0.36 | 135/115 | 3.0/2.7 | 1250 |
9023 | 0.0092 | 0.72 | 225/190 | 4.4/3.2 | 2800 |
9018 | 0.0074 | 0.7 | 270/200 | 8.0/4.0 | 1250 |
9028 | 0.0112 | 0.98 | 350/300 | 15.0/11.0 | 3200 |
9056 | 0.0222 | 1.34 | 320/250 | 50.0/40.0 | 4000 |
9090 | 0.0357 | 2.04 | 540/320 | 10.8/23.0 | 4000 |
I-Porous Bleeder & Isihlungi | |||||
9006 | 0.0025 | 0.12 | 40/30 | 5.3/4.0 | 1250 |
9034 | 0.0135 | 0.77 | 175/155 | 21.0/12.0 | 3200 |
I-Crease & Tear Resistant | |||||
9008 | 0.0032 | 0.31 | 90/50 | 1.6/0.5 | 1250 |
9011 | 0.0046 | 0.46 | 125/130 | 4.1/3.7 | 1250 |
9014 | 0.0056 | 0.52 | 160/130 | 5.0/3.0 | 1250 |
9066 | 0.0261 | 1.8 | 450/430 | 50.0/90.0 | 4000 |
I-TAC-BLACK™ (Iyatholakala i-anti-static) | |||||
9013 | 0.0048 | 0.45 | 170/140 | 2.2/1.8 | 1250 |
9014 | 0.0057 | 0.55 | 150/120 | 1.7/1.4 | 1250 |
9024 | 0.0095 | 0.92 | 230/190 | 4.0/3.0 | 2800 |
9024AS | 0.0095 | 0.92 | 230/190 | 4.0/3.0 | 2800 |
9037AS | 0.0146 | 1.39 | 405/270 | 8.5/7.2 | 3500 |
5.Ukupakisha&Shipping
1. I-MOQ: 10m2
2.FOB Intengo: USD0.5-0.9
3. Itheku: Shanghai
4. Imigomo Yokukhokha: T / T, L / C, D / P, PAYPAL, WESTERN UNION
5. Ikhono Lokunikeza: 100000square metres / ngenyanga
6. Isikhathi sokulethwa: 3-10days ngemva kokukhokha kusengaphambili noma ukuqinisekiswa kwe-L / C kwamukelwe
7. ukupakishwa okuvamile: Khipha ibhokisi
1. Yini i-MOQ?
10m2
2. Yini ukujiya indwangu PTFE?
0.08mm, 0.13mm, 0.18mm, 0.25mm, 0.30mm, 0.35mm, 0.38mm, 0.55mm, 0.65mm, 0.75mm, 0.90mm
3. Singakwazi ukuphrinta logo yethu mat?
I-PTFE surface, ebizwa nangokuthi i-ptfe, ibushelelezi kakhulu, ayikwazi ukuphrinta noma yini ku-mat ngokwayo
4. Iyini iphakheji yendwangu ye-PTFE?
Iphakheji yikhathoni lokuthekelisa.
5. Ungakwazi yini ukuthola usayizi ngokwezifiso?
Yebo, singakunikeza indwangu ye-ptfe obufisa usayizi.
6. Ingakanani iyunithi izindleko ze-100roll,500roll,kuhlanganise nempahla nge-express eya e-united states?
Udinga ukwazi ukuthi unjani usayizi wakho, ukujiya kanye nemfuneko ke singakwazi ukubala wezimpahla. Futhi impahla iyahlukahluka njalo ngenyanga, izokutshela ngemva nje kombuzo wakho.
7. Singawathatha amasampula? Uzokhokhisa malini?
Yebo, amasampuli ukuthi yimuphi usayizi A4 wamahhala. Ukuqoqa nje impahla noma ukhokhe impahla ku-akhawunti yethu ye-paypal.
USA/West Euope/Australia USD30,South-East Asia USD20.Enye indawo, caphuna ngokwehlukana
8. Kuzothatha isikhathi esingakanani ukuthola amasampula?
Izinsuku ezi-4-5 zizokwenza ukuthi uthole amasampula
9. Singawakhokhela amasampula nge-paypal?
Yebo.
10. Kuzothatha isikhathi esingakanani kumkhiqizi uma i-oda selifakiwe?
Ngokujwayelekile kuzoba yizinsuku ezi-3-7. Ngesizini ematasa, ingxenye engaphezu kuka-100ROLL noma imfuneko yokulethwa okukhethekile oyidingayo, sizoxoxa ngokuhlukana.
11. Kuyini ukuncintisana kwakho?
A. Ukukhiqiza. Intengo iyancintisana
B. Isipiliyoni seminyaka engu-20 sokukhiqiza. Imboni yesibili yaseChina ekukhiqizweni kwezinto ezibonakalayo ze-PTFE/silicone. Ulwazi oluningi ekulawuleni ikhwalithi kanye nekhwalithi enhle eqinisekisiwe.
C. Ukukhiqiza okukodwa, ukukhiqizwa kwenqwaba encane kuya kokuphakathi, isevisi yokuklama i-oda elincane
Ifekthri ehloliwe ye-D. BSCI, isipiliyoni sokubhida esitolo esikhulu sase-USA nase-EU.
E. Ukulethwa okusheshayo, okuthembekile